|
|
 | ASUS - TUF 15.6 pol FX505DT R7 8GB 512GB GTX 1650 120Hz | | | |
|
|  | ASUS - TUF Gaming FX505 - Intel i5-8300H: 256GB SSD (PCIeX): Wo ODD: 8GB DDR4: NVIDIA GF1050 W/4GB: 15.6 FHD WV: W10 64B - Preto Plastic |
- Intel i5-8300H
- 256GB SSD
- 8GB DDR4
- NVIDIA GF1050 4GB
- 15.6 FHD
- Windows 10 64Bit
| | |
|
|  | ASUS - TUF Gaming FX505 - Intel i5-8300H: 256GB SSD (PCIeX): Wo ODD: 8GB DDR4: NVIDIA GF1050TI W/4GB: 15.6 FHD WV: W10 64B - Gun Metal |
- Intel Core i5-8300H, 2,3 GHz
- 8 GB DDR4-SDRAM
- M.2. SSD 256 GB
- NVIDIA GeForce GTX1050 TI 4 GB
- 15.6P Full HD 1920 x 1080p
- Windows 10 Home
| | |
|
|  | ASUS - TUF Gaming FX505 i7 GTX1050TI SSD - Intel i7-8750H, 512GB M.2 SSD PCIE NVME, 16GB RAM, 4GB, nVidia GeForce GTX 1050 TI, 15.6 FHD, Sem OS | | | |
|
|  | ASUS - TUF Gaming FX505 R5 SSD - AMD Ryzen 5 3550H, 512GB SSD (PCIE), 8GB DDR4, 4GB, AMD VEGA RX560X, 15,6" FHD, Sem OS | | | |
|
|  | ASUS - TUF Gaming FX505 R7 GTX1050 - AMD Ryzen 7 3750H 2.3GHz, 512GB SSD (PCIE), 16GB DDR4 (8GB+8GB), 3GB, nVidia GeForce GTX1050, 15,6" FHD, SEM OS | | | |
|
|  | ASUS - TUF Gaming FX705 i7 GTX1050TI SSD - Intel i7-8750H, 512GB M.2 SSD PCIE NVME, 16GB RAM, 4GB, nVidia GeForce GTX 1050 TI, 17.3 FHD, Sem OS | | | |
|
|  | ASUS - TUF Gaming GeForce GTX 1650 4GB GDDR5 TUF-GTX1650-4G-GAMING | ASUS TUF Gaming TUF-GTX1650-4G-GAMING, GeForce GTX 1650, 4 GB, GDDR5, 128 bit, 7680 x 4320 pixels, PCI Express 3.0 | | |
|
|  | ASUS - TUF Gaming GeForce GTX 1660 6GB GDDR5 | ASUS GF TUF-GTX1660-6G-GAMING PCIE3, GeForce GTX 1660, 6 GB, GDDR5, 192 bit, 7680 x 4320 pixels, PCI Express 3.0 | | |
|
|  | ASUS - TUF Gaming GeForce RTX 2060 6GB GDDR6 | ASUS TUF-RTX2060-6G-GAMING, GeForce RTX 2060, 6 GB, GDDR6, 192 bit, 7680 x 4320 pixels, PCI Express x16 3.0 | | |
|
|  | ASUS - TUF Gaming H5: Headset | ASUS TUF Gaming H5 Lite, Fita de cabeça, Preto | | |
|
|  | ASUS - TUF Gaming X3 GeForce GTX 1660 Ti OC edition 6GB GDDR6 3-GTX1660TI-O6G-GAMING | ASUS TUF Gaming TUF3-GTX1660TI-O6G-GAMING
GeForce GTX 1660 Ti 6 GB GDDR6
192 bit 7680x4320 pixels
PCI Express x16 3.0 | | |
|
|  | Asus - TUF GTX1660 SUPER ADV. GAMING X3 6G GDDR6 1XDP 1.4 1XHDMI 2.0 1XDVI-D 8-PIN 90YV0DS1-M0NA00 | VGA ASUS TUF GTX1660 SUPER ADV. GAMING X3 6G GDDR6 1XDP 1.4/1XHDMI 2.0/1XDVI-D/8-PIN 90YV0DS1-M0NA00 | | |
|
|
|
|
|