|
|
 | SAMSUNG - 24FG70F 23.5P LED FULLHD CURVO 1800R HDMI GAMING | C24FG70FQU - Monitor Curvo 24" (59.8cm), Resolução: 1920 x 1080, 250cd/m2, 1ms, contrast: 3.000:1(Typ.), Game-style OSD | | |
|
|  | SAMSUNG - 24P UHD 2XHDMI DP LED - LU24E590DS / EN | Samsung U24E590D, LED, PLS, Preto, Prateado, 1000:1, Mega Contraste, 0.4525 x 0.13575 mm | | |
|
|  | SAMSUNG - 27P FHD 4MS HDMI/D-SUB - LS27F350FHUX/EN | | | |
|
|  | SAMSUNG - 27P FHD 4MS HDMI/D-SUB/DP CURVO | Samsung LC27F390FHUXEN, 1920 x 1080 pixels, LCD, Full HD, VA, 3000:1, Mega Contraste | | |
|
|  | SAMSUNG - 27P FHD 4MS HDMI/D-SUB/DP CURVO - LC27F390FHUX/EN | | | |
|
|  | SAMSUNG - 27P FHD 4MS HDMI/D-SUB/DP HEADPHONE CURVO - LC27F591FDUX/EN | | | |
|
|  | SAMSUNG - 28D590 28P / LED / UHD 4K 3840X2160 / PIP / PBP / DISPLAYPORT / 2XHDMI1MS / 370CD | Samsung U28D590D, 71.12 cm (28"), 1 ms, 370 cd/m², Preto, 100 - 240V, 50/60 Hz | | |
|
|  | SAMSUNG - 28P UHD 2XHDMI DP LED - LU28E590DS / EN | Samsung U28E590D, LED, TN, Preto, Prateado, 1000:1, Mega Contraste, 0.16 x 0.16 mm | | |
|
|  | SAMSUNG - 32E590 CURVO / 31.5P / 16:9 / 4MS / 350CD / 1920X1080 | Samsung S32E590C, 80,01 cm (31.5"), 4 ms, 350 cd/m², 10W, Preto, 200 x 200 mm | | |
|
|  | SAMSUNG - 32EC470 (32P / LED / HD 720p / USB) | - 32Pol 81,28 cm
- HD-ready, 1366x768 pixels
- Analógico e Digital, DVB-C, DVB-T
- 5 x 2 RMS
- Modo Hotel de TV (Lynk REACH 3.0)
- Connect Share | | |
|
|  | SAMSUNG - 32EC673B HOSPITALITY (LED / 32P / HD) | Samsung HG32EC673BW, 81,28 cm (32"), HD-ready, 1366 x 768 pixels, Analógio, DVB-C, DVB-T, 10W | | |
|
|  | SAMSUNG - 32H4003 (LED / 32Pol / SLIM / 2 HDMI / USB) | Samsung UE32EH4003W, 812.8 mm (32 "), 1366 x 768 pixels, 50 Hz, Analógico e Digital, DVB-C, DVB-T, 2 peças | | |
|
|  | SAMSUNG - 32J4000 (32P / HD / Mega Contraste) | 32Pol - 80CM - HD - PQI: 100 - 2 HDMI - 1 USB | | |
|
|
|
|
|