|
|
 | SAMSUNG - Galaxy S10 128GB | Samsung Galaxy S10 SM-G973F, 15,5 cm (6.1"), 8 GB, 128 GB, 12 MP, Android 9.0, Azul | | |
|
|  | SAMSUNG - Galaxy S10 128GB | Samsung Galaxy S10 SM-G973F, 15,5 cm (6.1"), 8 GB, 128 GB, 12 MP, Android 9.0, Preto | | |
|
|  | SAMSUNG - Galaxy S10 128GB Dual SIM G973F | black,Dual SIM, Enterprise Edition | | |
|
|  | SAMSUNG - GALAXY S10 6.1" EXYNOS 9820OC 8GB 128GB 4G 12+16+12/10MP PRETO | Samsung Galaxy S10 SM-G973F, 15,5 cm (6.1"), 8 GB, 128 GB, 12 MP, Android 9.0, Preto | | |
|
|  | SAMSUNG - GALAXY S10 6.1"EXYNOS 9820OC 8GB 128GB 4G 12+16+12/10MP BRANCO | Samsung Galaxy S10 SM-G973F, 15,5 cm (6.1"), 8 GB, 128 GB, 12 MP, Android 9.0, Branco | | |
|
|  | SAMSUNG - Galaxy S10 8GB 128GB 12+16+12 MP 10MP 4G Dual SIM Android 9 Verde | | | |
|
|  | SAMSUNG - Galaxy S10 G973F 128GB Branco Prisma | Samsung Galaxy S10 SM-G973F, 15,5 cm (6.1"), 8 GB, 128 GB, 12 MP, Android 9.0, Branco | | |
|
|  | SAMSUNG - Galaxy S10 G973F 128GB Preto Prisma | Samsung Galaxy S10 SM-G973F, 15,5 cm (6.1"), 8 GB, 128 GB, 12 MP, Android 9.0, Preto | | |
|
|  | SAMSUNG - Galaxy S10 G973F 128GB Prism Preto (EU) | Samsung Galaxy S10 SM-G973F, 15,5 cm (6.1"), 8 GB, 128 GB, 12 MP, Android 9.0, Preto | | |
|
|  | SAMSUNG - Galaxy S10 G973F 128GB Verde Prisma | Samsung Galaxy S10 SM-G973F, 15,5 cm (6.1"), 8 GB, 128 GB, 12 MP, Android 9.0, Verde | | |
|
|  | SAMSUNG - Galaxy S10 Lite 4G 128GB 6.7" SAMOLED 48MP Azul | | | |
|
|  | SAMSUNG - Galaxy S10 Lite 4G 128GB 6.7P SAMOLED 48MP Branco | | | |
|
|  | SAMSUNG - Galaxy S10 Lite 4G 128GB 6.7P SAMOLED 48MP Preto |
- Ecrã 6.7" Super Amoled 2400 x 1080
- 8 GB RAM
- 128 GB
- Snapdragon 855 8 (Octa-Core)
- Android 10
| | |
|
|
|
|
|