|
|
 | TOSHIBA - MG04ACA500E - Disco rígido - 5 TB - interna - 3.5P - SATA 6Gb/s - NL - 7200 rpm - buffer: 128 MB | Toshiba MG04ACA500E, 3.5", 5000 GB, 7200 RPM | | |
|
|  | TOSHIBA - MG04SCA300A - Disco rígido - 3 TB - interna - 3.5P - SAS 6Gb/s - NL - 7200 rpm - buffer: 64 MB | Toshiba MG04SCA300A, 3.5", 3000 GB, 7200 RPM | | |
|
|  | TOSHIBA - MG04SCA300E - Disco rígido - 3 TB - interna - 3.5P - SAS 6Gb/s - NL - 7200 rpm - buffer: 64 MB | Toshiba MG04SCA300E, 3.5", 3000 GB, 7200 RPM | | |
|
|  | TOSHIBA - MG04SCA400E - Disco rígido - 4 TB - interna - 3.5P - SAS 6Gb/s - NL - 7200 rpm - buffer: 64 MB | Toshiba MG04SCA400E, 3.5", 4000 GB, 7200 RPM | | |
|
|  | TOSHIBA - MG04SCA60EE - Disco rígido - 6 TB - interna - 3.5P - SAS 12Gb/s - NL - 7200 rpm - buffer: 128 MB | Toshiba 6TB SAS 7200rpm, 3.5", 6000 GB, 7200 RPM | | |
|
|  | TOSHIBA - MG04SCAxxEN Series MG04SCA20EN - Disco rígido - 2 TB - interna - 3.5P - SAS 12Gb/s - NL - 7200 rpm - buffer: 128 MB | Toshiba 2TB SAS 7200rpm, 3.5", 2000 GB, 7200 RPM | | |
|
|  | TOSHIBA - MG04SCAxxEN Series MG04SCA40EN - Disco rígido - 4 TB - interna - 3.5P - SAS 12Gb/s - NL - 7200 rpm - buffer: 128 MB | Toshiba MG04SCA40EN, 3.5", 4000 GB, 7200 RPM | | |
|
|  | TOSHIBA - MG07ACA12TA - Disco rígido - 12 TB - interna - 3.5P - SATA 6Gb/s - NL - 7200 rpm - buffer: 256 MB | Toshiba MG07ACA12TA, 3.5", 12000 GB, 7200 RPM | | |
|
|  | TOSHIBA - MICRO SD TOSHIBA 64GB M303 EXCERIA UHS-I C3 R98 COM ADAPT | Toshiba Exceria M303 64GB, 64 GB, MicroSDXC, UHS-I, 98 MB/s, Preto | | |
|
|  | TOSHIBA - Micro SDHC 4GB | Toshiba 4GB microSDHC Class 4, 4 GB, Micro Secure Digital High-Capacity (MicroSDHC), 15 MB/s, Preto, Resistente à água, -25 - 85 °C | | |
|
|  | TOSHIBA - MICROSD 128GB M301-EA UHS-I C10 C / ADAPT | Toshiba EXCERIA M301-EA 128GB, Preto, Vermelho, Micro Secure Digital Extended Capacity (MicroSDXC), SD, UHS-I | | |
|
|  | TOSHIBA - MicroSD 16Gb C4 c / adaptador | | | |
|
|  | TOSHIBA - MicroSD 16GB C4 c / Adaptador | - Micro SD C/ Adaptador SD
- 16 Gigabyte
- USB 2.0 Speed | | |
|
|
|
|
|